For a printable schedule with map click here.
For complete schedule click here (large file).
Thursday
| 10:00a | Opening Ceremonies | GS |
| 11:00a | Ohio Ag Net | |
| 11:00a | Shingle & Veneer Mill periodically till noon | IN |
| 1:15p | Shingle & Veneer Mill | IN |
| 3:00p | Wheat Threshing | IN |
| 7:00p | Tractor Games | ET |
Friday
| 10:00a | Opening Ceremonies & Flag Raising | GS |
| 10:00a | Shingle & Veneer Mill periodically till noon | IN |
| 11:00a | Wheat Threshing | IN |
| 1:00p | Wheat Threshing | IN |
| 1:30p | Shingle & Veneer Mill, periodically | IN |
| 1:30p | Children's Games | PG |
| 3:00p | Wheat Threshing | IN |
| 6:00p | Grande Parade Downtown | |
| 8:00p | Ohio Village Muffins VS. Plain City Baseball Assoc Coaches | BB |
Saturday
| 9:00a | Ohio State Antique Tractor Pull | ET |
| 10:00a | Opening Ceremonies & Flag Raising | GS |
| 10:00a | Shingle & Veneer Mill periodically till noon | IN |
| 11:00a | Wheat Threshing | IN |
| 1:00p | Wheat Threshing | IN |
| 1:30p | Shingle & Veneer Mill, periodically | IN |
| 1:30p | Children's Games | PG |
| 2:00-4:00p | Sterling Blues Grass Band | |
| 3:00p | Wheat Threshing | IN |
| 7:00p | Tractor & Truck Pulls | ET |
Sunday
| 8:00a | Church Services | |
| 10:00a | Opening Ceremonies & Flag Raising | GS |
| 10:00a | Shingle & Veneer Mill periodically till noon | IN |
| 10:00a | MVSTA Antique Tractor Pull | ET |
| 1:00p | Wheat Threshing | IN |
| 2:00p | Kiddie Tractor Pull | BB |
Sawmill runs periodically throughout the show.
Location Guide
| IN | Infield |
| SM | Sawmill |
| GS | Gas Station & Information |
| ET | Entertainment & Pulling Track |
| PG | Playground |
| BB | Baseball Diamond |
Schedule is subject to change, due to weather.